Skip to main content

Table 1 Trends in depressive disorders incidence rate across Socio-demographic Index quintiles, 1990–2019

From: Global, regional, and national time trends in incidence for depressive disorders, from 1990 to 2019: an age-period-cohort analysis for the GBD 2019

Characteristics

Incidences

All-age incidence ratea

 

Age-standardized incidence rateb

 

APCc model estimates

Number in 2019, n (95% UId)

Percent change 1990–2019, % (95% UI)

Rate per 100,000 in 2019, n (95% UI)

Percent change 1990–2019, % (95% UI)

Rate per 100,000 in 2019, n (95% UI)

Percent change 1990–2019, % (95% UI)

Annual net drifte of incidence rate, % (95% CIf)

Global

290185,741.60 (256024052.40, 328260552.70)

59.28 (54.88, 63.61)

3750.40 (3308.89, 4242.48)

10.13 (7.09, 13.12)

3588.25 (3152.71, 4060.42)

−2.53 (−3.70, −1.47)

−0.26 (−0.31, −0.21)

Sex

 Male

110123421.80 (96668365.29, 124305432.70)

63.98 (59.50, 68.20)

2837.52 (2490.83, 3202.94)

13.82 (10.71, 16.75)

2750.27 (2419.66, 3104.07)

0.52 (−0.50, 1.47)

−0.18 (−0.22, −0.14)

 Female

180062319.80 (159076846.40, 204131417.20)

56.54 (51.84, 61.19)

4669.07 (4124.91, 5293.19)

7.82 (4.58, 11.02)

4416.34 (3886.90, 5015.49)

−4.28 (−5.77, −2.90)

−0.3 (−0.36, −0.24)

SDI region

 High SDI

44711792.44 (39796761.07, 50166003.31)

37.10 (33.34, 40.44)

4412.12 (3927.11, 4950.34)

11.21 (8.16, 13.92)

4013.63 (3545.48, 4550.43)

10.04 (7.29, 12.89)

0.52 (0.25, 0.79)

 High-middle SDI

53642568.73 (47529705.87, 60307944.74)

31.91 (26.91, 36.78)

3750.17 (3322.82, 4216.15)

6.09 (2.07, 10.01)

3184.21 (2809.60, 3583.66)

−8.73 (−10.46, −6.98)

−0.53 (−0.67, −0.38)

 Middle SDI

80760068.75 (71066731.89, 91500542.35)

61.17 (52.77, 68.98)

3369.82 (2965.36, 3817.99)

15.45 (9.44, 21.05)

3139.00 (2765.35, 3540.43)

−2.66 (−4.28, −1.09)

−0.36 (−0.80, 0.08)

 Low-middle SDI

70155480.27 (61292236.79, 79973479.99)

70.27 (64.75, 75.66)

3977.11 (3474.65, 4533.69)

9.04 (5.51, 12.49)

4180.30 (3660.97, 4740.48)

−8.28 (−10.42, −6.43)

−0.54 (−0.61, −0.47)

 Low SDI

40743981.19 (34959157.28, 47317677.84)

107.73 (104.92, 110.44)

3609.89 (3097.36, 4192.31)

−2.80 (−4.11, −1.53)

4770.22 (4142.24, 5461.66)

−8.59 (−9.74, −7.36)

−0.37 (−0.39, −0.34)

  1. aAll-age incidence rate = crude incidence rate
  2. bAge-standardized incidence rate is computed by direct standardization with global standard population in GBD 2019
  3. cAPC age-period-cohort
  4. dUI uncertainty interval
  5. eNet drifts are estimates derived from the age-period-cohort model and denote overall annual percentage change in incidence rate, which captures the contribution of the effects from calendar time and successive birth cohorts
  6. fCI confidential interval